MIAMI SLALOM OPEN 2016
Virginia Key, Key Biscayne, FL
Results as of 18:34 on November 20, 2016
KONA Class
Rank | Class | Fleet | Division | SailNo | HelmName | R1 | R2 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | KONA | Slalom | Slalom | 2013 | Mark Massey | (1) | 1 | 1 | 3 | 2 |
Techno Class
Rank | Class | Fleet | Division | SailNo | HelmName | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Techno | Slalom | Techno | USA-7 | Michael Cramer | (1) | (2) | 1 | 1 | 1 | 1 | 1 | 8 | 5 |
2nd | Techno | Slalom | Techno | 1 | Max Blum | 2 | 1 | (4) | 3 | 3 | (4) | 2 | 19 | 11 |
3rd | Techno | Slalom | Techno | USA-220 | Thomas Staubli | (4) | 3 | 2 | (4) | 2 | 2 | 3 | 20 | 12 |
4th | Techno | Slalom | Techno | USA-420 | Gabriel Valdes | 3 | (4) | 3 | 2 | (4) | 3 | 4 | 23 | 15 |
5th | Techno | Slalom | Techno | 0 | Gabriel Varra Gonzalez | 5 | 5 | 5 | (DNS) | 5 | 5 | (DNC) | 39 | 25 |
6th | Techno | Slalom | Techno | M-1 | Mariana Olin | (6) | 6 | 6 | 5 | 6 | 6 | (DNF) | 42 | 29 |
Women Class
Rank | Class | Fleet | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Women | Slalom | Slalom | 1122 | Flora Vergnolle | 1 | 1 | (4 DSQ) | (DNS) | DNS | DNS | 18 | 10 |
2nd | Women | Slalom | Slalom | USA-11 | Stacey Stokes | (4 DSQ) | 2 | (DNC) | 1 | DNC | DNC | 19 | 11 |
3rd | Women | Slalom | Slalom | 7 | Cristine desilva | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24 | 16 |
Pro Class
Rank | Class | Fleet | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pro | Slalom | Slalom | ARU-4 | Ethan Westera | (6) | 1 | 1 | 2 | (3) | 1 | 14 | 5 |
2nd | Pro | Slalom | Slalom | DEN-111 | Jesper Vesterstrom | (3) | (2) | 2 | 1 | 1 | 2 | 11 | 6 |
3rd | Pro | Slalom | Slalom | CUR-2 | Aron Etmon | (4) | 3 | 4 | 4 | 2 | (7) | 24 | 13 |
4th | Pro | Slalom | Slalom | ARU-8 | Nathan Westera | (7) | (4) | 3 | 3 | 4 | 3 | 24 | 13 |
5th | Pro | Slalom | Slalom | CV-1 | Josh Angulo | 1 | (6) | 5 | 6 | 5 | (10) | 33 | 17 |
6th | Pro | Slalom | Slalom | VEN-05 | Migelito Bruggeman | 2 | 5 | 6 | 7 | (DNC) | (DNC) | 76 | 20 |
7th | Pro | Slalom | Slalom | USA-166 | Justin Ahearn | 5 | (9) | (10) | 5 | 6 | 4 | 39 | 20 |
8th | Pro | Slalom | Slalom | FRA-1100 | Martin Plissonneau Duquene | 8 | 8 | (11) | (10) | 8 | 5 | 50 | 29 |
9th | Pro | Slalom | Slalom | USA-09 | David Kashy | (9) | (12) | 7 | 9 | 7 | 6 | 50 | 29 |
10th | Pro | Slalom | Slalom | USA-38 | Ahmed Hassouna | 11 | 7 | (14) | (DNC) | 9 | 9 | 78 | 36 |
11th | Pro | Slalom | Slalom | USA-0 | Mohamed Elsafty | (10) | 10 | (12) | 8 | 10 | 8 | 58 | 36 |
12th | Pro | Slalom | Slalom | ITA-511 | Raffaello Monachetti | 17 | 13 | 8 | (DNC) | 11 | (DNC) | 105 | 49 |
13th | Pro | Slalom | Slalom | USA-107 | Antonio Belli | (19) | 11 | 16 | 12 | 12 | (DNC) | 98 | 51 |
14th | Pro | Slalom | Slalom | US-243 | Timothy Knapp | 18 | 14 | 9 | 11 | (DNC) | (DNC) | 108 | 52 |
15th | Pro | Slalom | Slalom | USA-285 | John Cerchio | 14 | (19) | (15) | 15 | 13 | 11 | 87 | 53 |
16th | Pro | Slalom | Slalom | US-86 | Cedric Kleisler | 13 | 17 | (DNC) | 13 | 15 | (DNC) | 114 | 58 |
17th | Pro | Slalom | Slalom | USA-817 | Mike Hogan | 16 | 15 | 13 | 14 | (DNF) | (DNC) | 114 | 58 |
18th | Pro | Slalom | Slalom | USA-X | Sergio Kapul | 12 | 18 | (DNC) | 16 | 14 | (DNC) | 116 | 60 |
19th | Pro | Slalom | Slalom | 4 | Osvaldo Zamora | 20 | (DNC) | 18 | (DNC) | 16 | DNC | 138 | 82 |
20th | Pro | Slalom | Slalom | USA-124 | Luis Barros | 15 | 16 | (DNC) | (DNC) | DNC | DNC | 143 | 87 |
21st | Pro | Slalom | Slalom | US-111 | Alan Bernau | (28 DSQ) | 20 | 17 | (DNC) | DNC | DNC | 149 | 93 |
22nd | Pro | Slalom | Slalom | USA-320 | Rob Gonz | (DNC) | (DNC) | DNC | 17 | DNC | DNC | 157 | 101 |
23rd | Pro | Slalom | Slalom | USA-K | Ron Kern | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168 | 112 |
23rd | Pro | Slalom | Slalom | USA-10 | Steven Cramer | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168 | 112 |
23rd | Pro | Slalom | Slalom | USA-089 | Rick Randall | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168 | 112 |
23rd | Pro | Slalom | Slalom | URU-0 | Guille Guerra | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168 | 112 |
23rd | Pro | Slalom | Slalom | USA-188 | Alex Morales | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168 | 112 |
https://www.tillo-international.com/
https://www.tillo-international.com/
info@tillo-international.com
https://www.facebook.com/pg/TilloInternational/photos/?tab=album&album_id=620057651511817
Miami Slalom Open 2015 from Osvaldo Zamora on Vimeo.