event burgee venue burgee

MIAMI SLALOM OPEN / PWA YOUTH 2024

Virginia Key, Miami , Fl , USA

YOUTH / U21 Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
YOUTH / U21 FOIL FRA-557 YC CARNAC Mathieu Assorin (0.75) (0.75) 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 (2.00) 0.75 0.75 0.75 0.75 12.50 9.00
YOUTH / U21 FOIL GER-219 WSC Langenargen Bene Emser (2.00) (2.00) (2.00) 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.75 2.00 2.00 2.00 2.00 28.75 22.75
YOUTH / U21 FOIL MEX 227 BBYC Carlos Beckmann 3.00 3.00 3.00 3.00 (5.00) 4.00 4.50 4.00 4.00 4.00 (5.00) 3.00 3.00 (5.00) 5.00 58.50 43.50
YOUTH / U21 FOIL USA-174 CCSC Hunter Schardt (7.00 DNF) 4.00 4.00 (7.00 OCS) 3.00 5.00 3.00 3.00 3.00 3.00 3.00 (6.00) 6.00 6.00 4.00 67.00 47.00
YOUTH / U21 FOIL USA-146 CCSC Graceanna Dixon (7.00 DNF) 5.00 6.00 (7.00 OCS) (7.00 DNF) 3.00 4.50 5.00 5.00 5.00 4.00 5.00 5.00 3.00 3.00 74.50 53.50
YOUTH / U21 FOIL ARU - 180 WRCA Louise van der Meulen 4.00 (7.00 DNF) 5.00 4.00 4.00 (7.00 DNF) (6.00) 6.00 6.00 6.00 6.00 4.00 4.00 4.00 6.00 79.00 59.00

YOUTH / U17 Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
YOUTH / U17 FOIL NB46 Jibe City Bobbi-Lynn De Jong (2.00) (2.00) (2.00) 0.75 2.00 2.00 0.75 0.75 0.75 2.00 0.75 2.00 0.75 0.75 0.75 20.00 14.00
YOUTH / U17 FOIL MEX 127 BBYC Mateo Beckmann 0.75 0.75 3.00 2.00 0.75 0.75 2.00 2.00 2.00 0.75 2.00 (4.00) (4.00) (5.00) 2.00 31.75 18.75
YOUTH / U17 FOIL GER-2008 GWC Mario Boekstegers (4.00) 3.00 0.75 (4.00) 4.00 (5.00) 3.00 4.00 3.00 3.00 4.00 0.75 2.00 4.00 3.00 47.50 34.50
YOUTH / U17 FOIL USA 011 BBYC Conrad Booth 3.00 (5.00) (4.00) 3.00 3.00 3.00 4.00 3.00 4.00 4.00 3.00 (7.00 DNF) 3.00 2.00 4.00 55.00 39.00
YOUTH / U17 FOIL USA 1111 BBYC Jack Drulard (5.00) 4.00 (5.00) (7.00 DNF) 5.00 4.00 5.00 5.00 5.00 5.00 5.00 3.00 5.00 3.00 5.00 71.00 54.00
YOUTH / U17 FOIL USA-288 BBYC Edwin Guess Stollman (7.00 DNS) (7.00 DNS) (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 5.00 6.00 6.00 6.00 100.00 79.00

YOUTH / U15 Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 10, Scoring system: Appendix A
Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
YOUTH / U15 FOIL BEL-50 Windekind John John Vanderick (11.00 DNF) 0.75 0.75 (11.00 DNF) (11.00 DNF) 2.00 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 43.25 10.25
YOUTH / U15 FOIL USA 2233 BBYC Evan Socarras (11.00 DNF) 3.00 5.00 (11.00 DNF) (11.00 DNF) 0.75 3.00 3.00 2.00 3.00 2.00 2.00 4.00 3.00 4.00 67.75 34.75
YOUTH / U15 FOIL USA 200 BBYC Elizabeth Xydas (11.00 DNF) 4.00 3.00 (11.00 OCS) 0.75 4.00 4.00 4.00 4.00 4.00 (5.00) 3.00 3.00 2.00 3.00 65.75 38.75
YOUTH / U15 FOIL NB-92 Jibe City Kit De Jong 2.00 (6.00) 6.00 (11.00 DNF) 3.00 5.00 5.00 2.00 (11.00 OCS) 2.00 3.00 4.00 2.00 5.00 2.00 69.00 41.00
YOUTH / U15 FOIL USA 37 BBYC Silas cook (11.00 DNF) 2.00 2.00 0.75 2.00 3.00 2.00 (7.00) 3.00 5.50 (6.00) 5.00 6.00 6.00 5.00 66.25 42.25
YOUTH / U15 FOIL NB-64 Jibe City Lone De Jong 3.50 (7.00) 7.00 (11.00 DNF) 4.00 (11.00 DNF) 7.00 5.00 5.00 5.50 4.00 6.00 5.00 4.00 6.00 91.00 62.00
YOUTH / U15 FOIL USA 10 BBYC Ashton reid 0.75 5.00 4.00 (11.00 DNF) 5.00 6.00 6.00 6.00 6.00 (7.00) (7.00) 7.00 7.00 7.00 7.00 91.75 66.75
YOUTH / U15 FOIL NB-2019   Jaevian IJtsma 3.50 (11.00 DNF) (11.00 DNF) (11.00 DNF) 11.00 DNF 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNF 11.00 DNS 11.00 DNS 157.50 124.50
YOUTH / U15 FOIL NB-2011   Arxon Gomperts (11.00 DNS) (11.00 DNS) (11.00 DNS) 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNF 11.00 DNS 11.00 DNS 165.00 132.00
YOUTH / U15 FOIL 29 BBYC john Henry Reno (11.00 DNS) (11.00 DNS) (11.00 DNS) 11.00 DNF 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNF 11.00 DNF 11.00 DNS 11.00 DNS 165.00 132.00

YOUTH / U13 Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
YOUTH / U13 FOIL TUR-7747 BBYC Alp Ozer (6.00 DNF) 2.00 0.75 (6.00 DNF) 2.00 3.00 0.75 0.75 0.75 4.00 (6.00 DNF) 2.00 0.75 0.75 0.75 36.25 18.25
YOUTH / U13 FOIL USA 100 BBYC Pedro Grubissich (6.00 DNF) 3.00 2.00 (6.00 DNF) 0.75 2.00 3.00 2.00 2.00 0.75 0.75 0.75 3.00 (6.00 DNF) 2.00 40.00 22.00
YOUTH / U13 FOIL USA 20 BBYC Jaden Reid (6.00 DNF) 0.75 (3.00) 0.75 3.00 0.75 2.00 3.00 3.00 2.00 2.00 3.00 2.00 (6.00 DNF) 3.00 40.25 25.25
YOUTH / U13 FOIL USA 40 BBYC Noah H Coates 0.75 (4.00) (4.00) 2.00 (4.00) 4.00 4.00 4.00 4.00 3.00 3.00 4.00 4.00 2.00 4.00 50.75 38.75
YOUTH / U13 FOIL ARU-17 WRCA Joëy Ross (6.00 DNS) (6.00 DNS) (6.00 DNS) 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNS 6.00 DNF 6.00 DNF 6.00 DNF 6.00 DNF 90.00 72.00

OPEN Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
OPEN FOIL V 69 El yaque Diony Guadagnino 0.75 0.75 0.75 0.75 (2.00) (2.00) (2.00) 0.75 0.75 0.75 2.00 2.00 0.75 0.75 0.75 17.50 11.50
OPEN FOIL USA-178 CCSC Justin Ahearn (7.00 DNS) (7.00 OCS) (7.00 OCS) 2.00 0.75 0.75 0.75 2.00 2.00 2.00 0.75 0.75 7.00 DNF 2.00 2.00 43.75 22.75
OPEN FOIL VZ- 69 El yaque David Ortega 2.00 2.00 2.00 (7.00 DNF) (7.00 DNF) (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 90.00 69.00
OPEN FOIL USA 99 BBYC DJ Martinez (7.00 DNS) (7.00 DNS) (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 3.00 2.00 7.00 DNF 7.00 DNS 96.00 75.00
OPEN FOIL USA X TILLO Sergio Kapul (7.00 DNF) (7.00 DNF) (7.00 DNF) 7.00 DNF 7.00 DNF 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 105.00 84.00
OPEN FOIL URU- 0 TILLO Guillermo Guerra (7.00 DNS) (7.00 DNS) (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 105.00 84.00


www.tillo-international.com/?page_id=3170
info@tillo-international.com

Sailwave Scoring Software 2.34.00
www.sailwave.com